This Year’s Team Lineup/Firepit Assign
**** 12:30 Heat ****
Team Name | Team Captain | Category | Pan Size | Tag Number | FirePit Number |
Bella Ciao | Geno Fallico | Keep Paella Weird | 26″-28″ (66-72 cm) | 1 | 1 |
Locomia Paella | Carlos Chimal | Keep Paella Weird | 26″-28″ (66-72 cm) | 2 | 2 |
Paulino Cooks | Paulino Castillo | Keep Paella Weird | 34″-36″ (86-92 cm) | 3 | 3 |
The Tequila Made Me Do It | Todd Headden | Keep Paella Weird | 26″-28″ (66-72 cm) | 4 | 4 |
Carlos Paellas | Carlos Barjas | Traditional | 26″-28″ (66-72 cm) | 5 | 5 |
Paella It Forward | Audrey Maker | Keep Paella Weird | 30″-32″ (76-82 cm) | 6 | 6 |
Sarandonga | Angel Cifuentes | Traditional | 26″-28″ (66-72 cm) | 7 | 7 |
TBD | 8 | 8 | |||
TBD | 9 | 9 | |||
Pop-up Paella | Homero Garcia | Traditional | 30″-32″ (76-82 cm) | 10 | 10 |
Spanish Farmers | Luis Santi | Traditional | 26″-28″ (66-72 cm) | 11 | 11 |
Been There Thai’d That | Ashley Gannet | Keep Paella Weird | 26″-28″ (66-72 cm) | 12 | 12 |
**** 2:00 Heat ****
Team Name | Team Captain | Category | Pan Size | Tag Number | FirePit Number |
Los Pasotes de Paella | Justin Porter | Traditional | 26″-28″ (66-72 cm) | 13 | 13 |
Spice Pirates | James Russell | Traditional | 26″-28″ (66-72 cm) | 14 | 14 |
Los sofritos sabrosones | David Córdoba | Keep Paella Weird | 26″-28″ (66-72 cm) | 15 | 15 |
OnTheOne | Alex Felan | Traditional | 34″-36″ (86-92 cm) | 16 | 16 |
Fallera Calavera I | Rafael Criado Ferrer | Traditional | 26″-28″ (66-72 cm) | 17 | 17 |
TBD | 18 | 18 | |||
TBD | 19 | 19 | |||
Toro Kitchen + Bar | Juan Carlos Bazan | Traditional | 38″-40″ (96-102 cm) | 20 | 20 |
Maximus Ibericus | Papa Yair | Traditional | 26″-28″ (66-72 cm) | 21 | 21 |
TCB Venezula | Joel Acosta | Traditional | 26″-28″ (66-72 cm) | 22 | 22 |
ACC Student Team | Dacia Schoolfield | Traditional | 26″-28″ (66-72 cm) | 23 | 23 |
TBD | 24 | 24 |
**** 3:30 Heat ****
Team Name | Team Captain | Category | Pan Size | Tag Number | FirePit Number |
Socarrat | David Granzotti | Traditional | 26″-28″ (66-72 cm) | 25 | 1 |
Bomba Brothers | Mark Morales | Keep Paella Weird | 26″-28″ (66-72 cm) | 26 | 2 |
Bwana Doc Adventures | Dennis Ray Schneider | Traditional | 30″-32″ (76-82 cm) | 27 | 3 |
Cuban/Texan flat pan alliance of Culinary excellence |
John Babot | Traditional | 26″-28″ (66-72 cm) | 28 | 4 |
El Plat del Dia | Dean Law | Traditional | 26″-28″ (66-72 cm) | 29 | 5 |
Bomba Masters | Heather Newby | Traditional | 34″-36″ (86-92 cm) | 30 | 6 |
Arlito Chiquito | Meredith Hall Clinton | Keep Paella Weird | 26″-28″ (66-72 cm) | 31 | 7 |
Brennans’ Bodacious Paella | Mike Brennan | Traditional | 34″-36″ (86-92 cm) | 32 | 8 |
Paelleros de Este | Juanes Colin del Pedro | Traditional | 26″-28″ (66-72 cm) | 33 | 9 |
Intellectual Mercenaries | Chris Sovine | Traditional | 30″-32″ (76-82 cm) | 34 | 10 |
BOLA 8 | Chef PEP | Traditional | 26″-28″ (66-72 cm) | 35 | 11 |
The Saffron Dons | Jeff Porter | Traditional | 26″-28″ (66-72 cm) | 36 | 12 |