Contest Results – Past/Present
2021 Final Scoring Results – Team/Points
Traditional | ||||
Team | Captain | Team# | Score | Place |
Socarrat | David Granzotti | 1 | 45 | 3rd Place |
Paéllame | Mark Tyrrell | 2 | ||
Carlos Paella | Carlos Barajas | 4 | ||
ACC Culinary Arts | Steven Brown | 6 | ||
Sofrito Guys | Josep Samso Ravento | 7 | 49 | 2nd Place |
Arroces del abuelo | Javier Ortega | 8 | ||
Ping-Pong Paella | Lenny Blumberg | 9 | ||
Saffron Dons | Jeff Porter | 10 | 54 | 1st Place |
B8 (Bola 8) | Jose De la Maza | 11 | ||
Los Sofritos Sabrosones | David Córdoba | 12 | ||
Spanish Farmers | Iris Albizu | 13 | ||
Rico, rico y con fundamento | Blanca Galvez-Perez | 15 | ||
A palo seco | Tomas Celestino | 16 | ||
Una y no más | Natalia Lopez | 18 | ||
Keep Paella Weird | ||||
Team | Captain | Team # | Score | Place |
Coco Loco | Genessee Klemm | 3 | ||
The Compuchef | JOEL ACOSTA | 5 | 50 | 2nd Place |
Bomba Brothers | Mark Morales | 14 | 57 | 1st Place |
Los Austhenticos | Luis Felez | 17 | ||
2019 Final Scoring Results – Team/Points
Traditional | ||||
Team | Captain | Team # | Score | Place |
Spanish Farmers | Luis Santi | 11 | 232 | 1st |
The Saffron Dons | Jeff Porter | 36 | 227 | 2nd |
Socarrat | David Granzotti | 25 | 178 | 3rd |
ACC Student Team | Dacia Schoolfield | 23 | 177 | N/A |
Bomba Masters | Heather Newby | 30 | 171 | N/A |
Intellectual Mercenaries | Chris Sovine | 34 | 165 | N/A |
Maximus Ibericus | Papa Yair | 21 | 162 | N/A |
Toro Kitchen + Bar | Juan Carlos Bazan | 20 | 161 | N/A |
Carlos Paellas | Carlos Barajas | 5 | 154 | N/A |
Keep Paella Weird | ||||
Team | Captian | Team # | Score | Place |
Locomia Paella | Carlos Chimal | 2 | 198 | 1st |
Bomba Brothers | Mark Morales | 26 | 197 | 2nd |
Los sofritos sabrosones | David Córdoba | 15 | 176 | N/A |
The Tequila Made Me Do It | Todd Headden | 4 | 170 | N/A |
2018 Final Scoring Results – Team/Points
Keep Paella Weird
Place Team# Team Points
———————————————————-
2nd 25 Bomba Brothers 243
1st 26 Payeros del Este 250
Traditional
Place Team # Team Points
———————————————————–
3rd 30 On The One 242
2nd 7 Gator-Melon 245 \ Tie for
2nd 21 Toro Kitchen 245 / 2nd
1st 24 El Plat del Dia 275
Detailed Judges Scoring for 2018
Number | Team Name | Category | Points | ||
1 | Team Socarrat | Traditional | 166 | ||
2 | Thai One On | Keep Paella Weird | 227 | ||
3 | BULLCHASE | Keep Paella Weird | 147 | ||
4 | Pans On Fire | Keep Paella Weird | 178 | ||
5 | Chorizo Paella | Traditional | 227 | ||
6 | Paella Party | Keep Paella Weird | 227 | ||
7 | Gator-Melon (Tie for 2nd Place Winner) |
Traditional | 245 | ||
8 | Honest Larry’s Paella | Traditional | 208 | ||
9 | Le Blanc, The Black, The Sovine | Traditional | 179 | ||
10 | B8 | Traditional | 224 |
Number | Team Name | Category | Points | ||
11 | MIA | Keep Paella Weird | 207 | ||
12 | Saffron Saffoff | Keep Paella Weird | 221 | ||
13 | Los sofritos sabrosones | Traditional | 195 | ||
14 | Brennans’ Bodacious Paella | Traditional | 163 | ||
15 | Spice Pirates | Traditional | 171 | ||
16 | Bomba Bandidos | Keep Paella Weird | 225 | ||
17 | Los Cazadores del Sabor | Traditional | 123 | ||
18 | Bomba Masters | Traditional | 233 | ||
19 | Mama Paella | Traditional | 145 | ||
20 | Paella del Sol | Traditional | 211 |
Number | Team Name | Category | Points | ||
21 | Toro Kitchen + Bar (Tie for 2nd Place Winner) |
Traditional | 245 | ||
22 | Team Nina | Traditional | 240 | ||
23 | Prodigious Persnickety Paella Pom Poms | Traditional | 185 | ||
24 | El Plat del Dia (1st Place Winner) |
Traditional | 275 | ||
25 | Bomba Brothers (2nd Place Winner) |
Keep Paella Weird | 243 | ||
26 | Payeros del Este (1st Place Winner) |
Keep Paella Weird | 250 | ||
27 | PaAsia | Traditional | 146 | ||
28 | Paella y Pa’el 2.0 | Traditional | 130 | ||
29 | Spanish Farmers | Traditional | 226 | ||
30 | On the One (3rd Place Winner) |
Traditional | 242 |
2017 Final Scoring Result – Team / Points:
Keep Paella Weird
Place Team # Team Points
———————————————————-
2nd 8 Walking Dead Paella 401
1st 16 Paella Pachamama 426
Traditional
Place Team # Team Points
———————————————————–
3rd 20 Paella Del Sol 429
2nd 26 Bomba Masters 448
1st 31 Spanish Farmers 456
Detailed Judges Scoring for 2017
12:30:00 PM | |||||||||||
Tag # | Team Name | Category | AA | JH | TH | SM | DM | DMC | LF | JK | Total |
1 | Paella B8 | TRAD | 51 | 46 | 48 | 47 | 54 | 44 | 50 | 50 | 390 |
2 | Hasta Los Clavos | TRAD | 45 | 45 | 37 | 51 | 39 | 43 | 42 | 50 | 352 |
3 | Team Nina | TRAD | 47 | 50 | 43 | 41 | 35 | 52 | 48 | 50 | 366 |
4 | Pa ‘Ella Rico | TRAD | 32 | 52 | 38 | 33 | 35 | 45 | 37 | 38 | 310 |
5 | Paulino Cooks | TRAD | 46 | 50 | 49 | 46 | 42 | 48 | 45 | 51 | 377 |
6 | Los Socarrados | TRAD | 31 | 42 | 32 | 25 | 18 | 39 | 27 | 42 | 256 |
7 | My Paella Travels | KPW | 43 | 51 | 46 | 48 | 44 | 55 | 39 | 52 | 278 |
8 | Walking Dead Paella | KPW | 47 | 56 | 52 | 47 | 49 | 52 | 44 | 54 | 401 |
9 | Pans on Fire | TRAD | 39 | 49 | 47 | 47 | 43 | 50 | 35 | 45 | 355 |
10 | Exitos Fantabulosos | TRAD | 43 | 41 | 35 | 34 | 33 | 38 | 29 | 38 | 291 |
02:00:00 PM | |||||||||||
11 | Hollertown Classic | TRAD | 42 | 45 | 37 | 45 | 37 | 45 | 45 | 44 | 340 |
12 | Los Sofritos Sabrosones | TRAD | 46 | 39 | 33 | 38 | 36 | 55 | 34 | 43 | 324 |
13 | Spice Pirates | TRAD | 35 | 39 | 36 | 22 | 39 | 35 | 36 | 33 | 275 |
14 | Bomba Bandidos | KPW | 42 | 33 | 38 | 26 | 32 | 46 | 36 | 36 | 289 |
15 | Estrecho de Gibraltar | TRAD | 41 | 42 | 29 | 47 | 41 | 43 | 37 | 41 | 321 |
16 | Paella PachaMama | KPW | 42 | 56 | 52 | 54 | 51 | 59 | 57 | 55 | 426 |
17 | OntheOne | TRAD | 45 | 46 | 40 | 46 | 35 | 50 | 38 | 42 | 342 |
18 | Los Cazadores del Sabor | TRAD | 39 | 33 | 27 | 32 | 30 | 38 | 37 | 38 | 274 |
19 | Paella y Ole | KPW | 41 | 40 | 38 | 30 | 34 | 34 | 35 | 48 | 300 |
20 | Paella Del Sol | TRAD | 48 | 48 | 53 | 56 | 61 | 56 | 51 | 56 | 429 |
03:30:00 PM | |||||||||||
21 | Paella Pro | KPW | 36 | 36 | 38 | 47 | 39 | 45 | 43 | 43 | 327 |
22 | Con Fundamento | TRAD | 37 | 39 | 34 | 31 | 38 | 41 | 34 | 44 | 298 |
23 | Paella y Pael | TRAD | 43 | 42 | 40 | 47 | 41 | 51 | 49 | 51 | 364 |
24 | Bullchase | KPW | 45 | 44 | 50 | 45 | 45 | 60 | 54 | 55 | 398 |
25 | ACC Student Team | TRAD | 44 | 44 | 49 | 40 | 40 | 48 | 41 | 48 | 354 |
26 | Bomba Masters | TRAD | 51 | 54 | 48 | 59 | 61 | 59 | 58 | 58 | 448 |
27 | The Brennan Yahoos | TRAD | 44 | 41 | 38 | 41 | 38 | 55 | 42 | 54 | 353 |
28 | Sofrito Finito | KPW | 47 | 43 | 40 | 42 | 45 | 55 | 49 | 52 | 373 |
29 | Paella Ideal | KPW | 46 | 47 | 45 | 53 | 47 | 53 | 43 | 54 | 388 |
30 | El Plat del Dia | TRAD | 47 | 37 | 44 | 35 | 39 | 51 | 44 | 40 | 337 |
Standby | |||||||||||
31 | Spanish Farmers | TRAD | 55 | 52 | 58 | 56 | 58 | 64 | 56 | 57 | 456 |
2016 Final Scoring Result – Team / Points:
Team | Category | Folder Score | Actual Score | Amy | Gavin | JC | Peggy | Sandi | Vilma | RANKING |
TRADITIONAL | ||||||||||
Hasta Los Clavos | Traditional | 341 | 341 | 57 | 56 | 54 | 58 | 54 | 62 | 1 |
ACC Culinary | Traditional | 324 | 324 | 54 | 51 | 60 | 52 | 52 | 55 | 2 |
Paella y Pa’El | Traditional | 320 | 320 | 50 | 47 | 58 | 48 | 58 | 59 | 3 |
Paella Rico | Traditional | 313 | 313 | 48 | 50 | 56 | 53 | 54 | 52 | 4 |
Los Pollos Hermanos | Traditional | 281 | 281 | 44 | 38 | 56 | 40 | 48 | 55 | 5 |
Bomba Masters | Traditional | 268 | 268 | 45 | 38 | 48 | 46 | 39 | 52 | 6 |
Exitos Fantabulosos | Traditional | 266 | 266 | 39 | 39 | 51 | 43 | 44 | 50 | 7 |
Los Blanquitos | Traditional | 266 | 266 | 45 | 41 | 50 | 41 | 38 | 51 | 8 |
Los Cazadores del Sabor | Traditional | 238 | 248 | 47 | 30 | 46 | 40 | 44 | 41 | 9 |
Papa’s Paella | Traditional | 240 | 240 | 35 | 38 | 40 | 44 | 38 | 45 | 10 |
Just Tri | Traditional | 237 | 237 | 34 | 32 | 46 | 46 | 38 | 41 | 11 |
Apaellando la Ciudad | Traditional | 237 | 237 | 39 | 33 | 48 | 40 | 35 | 42 | 12 |
Los Paelleros Flamencos | Traditional | 234 | 233 | 37 | 38 | 41 | 40 | 38 | 39 | 13 |
Sabroson | Traditional | 227 | 227 | 36 | 39 | 40 | 39 | 36 | 37 | 14 |
Team Nina | Traditional | 226 | 226 | 36 | 35 | 41 | 43 | 41 | 30 | 15 |
Las Almejas Cantarinas | Traditional | 224 | 224 | 38 | 28 | 48 | 37 | 36 | 37 | 16 |
Bola 8 | Traditional | 223 | 223 | 31 | 38 | 45 | 41 | 32 | 36 | 17 |
On the One | Traditional | 223 | 223 | 34 | 29 | 44 | 37 | 35 | 44 | 18 |
Chorizolicious | Traditional | 322 | 222 | 31 | 36 | 43 | 39 | 30 | 43 | 19 |
Equipo Pinche | Traditional | 218 | 218 | 33 | 36 | 37 | 37 | 41 | 34 | 20 |
Team Spice Pirates | Traditional | 212 | 212 | 33 | 29 | 36 | 45 | 33 | 36 | 21 |
Chispa de Vida | Traditional | 210 | 210 | 30 | 24 | 48 | 36 | 34 | 38 | 22 |
Team | Category | Folder Score | Actual Score | Amy | Gavin | JC | Peggy | Sandi | Vilma | RANKING |
KEEP PAELLA WEIRD | ||||||||||
Saffron Saffoff | KPW | 315 | 311 | 50 | 55 | 52 | 47 | 53 | 54 | 1 |
Paella for President | KPW | 271 | 271 | 44 | 45 | 42 | 50 | 43 | 47 | 2 |
Make Paella Great Again | KPW | 235 | 231 | 36 | 43 | 29 | 45 | 40 | 38 | 3 |
La Bomba Kings | KPW | 233 | 226 | 37 | 24 | 51 | 39 | 27 | 48 | 4 |
Team | Category | Folder Score | Actual Score | Amy | Gavin | JC | Peggy | Sandi | Vilma | |
TRADITIONAL NOT 26″ | ||||||||||
El Plat del Dia | Traditional | 345 | 345 | 59 | 56 | 62 | 54 | 54 | 60 | |
Albizu Law | Traditional | 310 | 318 | 51 | 55 | 55 | 52 | 52 | 53 |
2015 Final Scoring Result – Team / Points:
Traditional
1) Hasta Los Clavos 122
2) Pa-Ella Rico 144
3) Sabroson 124
4) Team Nina 159
5) Los Cazadores del Sabor 128
6) La Santa Inquisición 141
7) Paella Ideal 130
8) Todo Pa’ Ella 109
9) Arroz amb Foc 150
10) We Are Milk 155
11) Los Berberechos 146
12) El Plat del Dia 155
13) On The One 134
14) Caro y los Alacranes de Alicante 183 *** 1st Place Winner ***
15) ABANICOS COLORAOS 157
16) The Paellators 126
17) Saffron Saffoff 124
18) AlBizu Law 165 ** 2nd Place Winner **
19) Socarrat Social 142
20) The Valencians 164 * 3rd Place Winner *
21) The Spanish Team 124
Keep Paella Weird
1) We da Bomba 173 ** 2nd Place Winner **
2) White Hat SOBs 138
3) Los Pollos Hermanos 188 *** 1st Place Winner ***
2014 Results:
Click on the following link:
2014 Paella Lovers United Results – Overall Scores
Winners – Traditional
1. La Santa Inquisición (Overall Champion)
2. El Plat del Día (Second Place overall)
3. Cocina Gringa
Winners – Keep Paella Weird
1. We da Bomba (Third Place overall)
2. Paelleros Místicos
3. Madrid in Austin – Students Beat Teachers!