The 2018 16th Annual Paella Lovers United: Firepit and time assignment are as follows:
**** 12:30 Heat ****
FirePit Number | Tag Number | Team Name | Category | Team Captain | Pan Size |
1 | 1 | Team Socarrat | Traditional | David Granzotti | 26in |
2 | 2 | Thai One On | Keep Paella Weird | Jeff Porter | 26in |
3 | 3 | BULLCHASE | Keep Paella Weird | DANE WILLIAMS | 26in |
4 | 4 | Pans On Fire | Keep Paella Weird | Melissa Brightwell | 26in |
5 | 5 | Chorizo Paella | Traditional | Rafael Ibarra | 26in |
6 | 6 | Paella Party | Keep Paella Weird | Roberto Ramirez | 26in |
7 | 7 | Gator-Melon | Traditional | Guillermo | 26in |
8 | 8 | Honest Larry’s Paella | Traditional | Larry Klemm | 26in |
9 | 9 | Le Blanc, The Black, The Sovine | Traditional | Chris Sovine | 80cm |
10 | 10 | B8 | Traditional | PEP | 26in |
**** 2:00 Heat ****
FirePit Number | Tag Number | Team Name | Category | Team Captain | Pan Size |
11 | 11 | MIA | Keep Paella Weird | Allan Zadik | 26in |
12 | 12 | Saffron Saffoff | Keep Paella Weird | Tom Boone | 26in |
13 | 13 | Los sofritos sabrosones | Traditional | David Cordoba | 26in |
14 | 14 | Brennans’ Bodacious Paella | Traditional | Mike Brennan | 30in |
15 | 15 | Spice Pirates | Traditional | James Russell | 26in |
16 | 16 | Bomba Bandidos | Keep Paella Weird | Donna Hulsey | 26in |
17 | 17 | Los Cazadores del Sabor | Traditional | Lenny Blumberg | 80cm |
18 | 18 | Bomba Masters | Traditional | Heather Newby | 28in |
19 | 19 | Mama Paella | Traditional | Rocio Merino | 26in |
20 | 20 | Paella del Sol | Traditional | Kirsten | 26in |
**** 3:30 Heat ****
|